Saturday Series 2019

Tudor Sailing Club

Completed

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 1 Saturday 2 Saturday 3 Saturday 4 Saturday 5 Saturday 6 Saturday 7 Saturday 8 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 [5] 4 [25 DNC] [25 DNC] 1 1 1 1 8
2nd ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 [25 DNC] [25 DNC] 4 3 5 [6] 3 4 19
3rd LIGHTNING 368 330 Alan Saunders   1171 [8] [7] [7] 5 DNF 7 4 4 5 25
4th LASER RADIAL 161513 Ian Farr   1142 4 5 9 DNF [25 DNC] [25 DNC] [25 DNC] 10 8 36
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 7 3 [25 DNC] [25 DNC] [25 DNC] 25 DNC 2 3 40
6th LASER RADIAL 174623 John Allison   1142 [25 DNC] [25 DNC] 3 2 [25 DNC] 25 DNC 5 6 41
7th EUROPE 151 Mark Swallow   1141 [25 DNC] [25 DNC] [25 DNC] 25 DNC 4 5 6 7 47
8th RS FEVA S 6176 Guido Robazza   1293 [25 DNC] [25 DNC] 2 [25 DNC] 3 2 25 DNC 25 DNC 57
9th TOPAZ UNO 3328 Kay Girard   1257 12 9 [25 DNC] [25 DNC] [25 DNC] 25 DNC 9 9 64
10th GULL 2817 Declan Murphy   1388 [25 DNC] [25 DNC] 6 [25 DNC] 25 DNC 25 DNC 8 2 66
11th LASER RADIAL 149520 Neil Boyce   1142 [25 DNC] [25 DNC] 1 1 [25 DNC] 25 DNC 25 DNC 25 DNC 77
12th RS VAREO 147 Daren Prior   1088 1 1 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 77
13th LASER RADIAL 141041 Marcus Hand   1142 [25 DNC] [25 DNC] [25 DNC] 25 DNC 2 3 25 DNC 25 DNC 80
14th LASER VAGO XD 136 James Langford Naomi Langford 1067 3 2 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 80
15th LASER 4000 4451 Iain Cameron Nikki Rivington 983 [25 DNC] [25 DNC] 5 [25 DNC] 6 25 DNC 25 DNC 25 DNC 86
16th LASER RADIAL 164736 Andy Brookes   1142 6 6 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 87
17th COMET DUO 34 Simon Millington Anne Mosley 1178 [25 DNC] [25 DNC] [25 DNC] 25 DNC 8 7 25 DNC 25 DNC 90
18th LASER RADIAL 166708 Daniella Brain   1142 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 7 10 92
19th RS FEVA S 6164 John Allison   1293 11 8 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 94
20th LASER RADIAL 138578 Steve O'Connor   1142 9 12 DNF [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 96
21st LASER RADIAL 194776 Frank Goodall   1142 10 12 OCS [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 97
22nd OSPREY 1244 Guido Robazza Benedetta Tibaldi 937 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 11 11 97
23rd LASER 149684 Guy Rivington   1088 2 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 25 DNC 102
24th RS VAREO 320 Eric Coomber   1088 [25 DUTY] [25 DUTY] [25 DNC] 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 125

Saturday 9 & 10 not sailed due to very strong winds

Saturday 1 - April 20th

Start: Start 1, Finishes: Finish time, Time: 1245
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 RS VAREO 147 Daren Prior   1088 13:22:14 0:37:14   0:34:13 1
2 LASER 149684 Guy Rivington   1088 13:23:16 0:38:16   0:35:10 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 13:23:00 0:38:00   0:35:37 3
4 LASER RADIAL 161513 Ian Farr   1142 13:26:26 0:41:26   0:36:17 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 13:27:01 0:42:01   0:36:19 5
6 LASER RADIAL 164736 Andy Brookes   1142 13:26:45 0:41:45   0:36:34 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:24:06 0:39:06   0:36:39 7
8 LIGHTNING 368 330 Alan Saunders   1171 13:28:11 0:43:11   0:36:53 8
9 LASER RADIAL 138578 Steve O'Connor   1142 13:27:24 0:42:24   0:37:08 9
10 LASER RADIAL 194776 Frank Goodall   1142 13:27:41 0:42:41   0:37:23 10
11 RS FEVA S 6164 John Allison   1293 13:42:46 0:57:46   0:44:41 11
12 TOPAZ UNO 3328 Kay Girard   1257 13:48:10 1:03:10   0:50:15 12
13 RS VAREO 320 Eric Coomber   1088   DUTY     25

Saturday 2 - April 20th

Start: Start 1, Finishes: Finish time, Time: 1354
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 RS VAREO 147 Daren Prior   1088 14:44:13 0:50:13 3 0:46:09 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 14:43:30 0:49:30 3 0:46:24 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 14:44:04 0:50:04 3 0:46:55 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 14:50:46 0:56:46 3 0:49:04 4
5 LASER RADIAL 161513 Ian Farr   1142 14:52:20 0:58:20 3 0:51:05 5
6 LASER RADIAL 164736 Andy Brookes   1142 14:55:38 1:01:38 3 0:53:58 6
7 LIGHTNING 368 330 Alan Saunders   1171 14:57:23 1:03:23 3 0:54:08 7
8 RS FEVA S 6164 John Allison   1293 14:50:24 0:56:24 2 1:05:26 8
9 TOPAZ UNO 3328 Kay Girard   1257 14:52:04 0:58:04 2 1:09:18 9
10 LASER RADIAL 138578 Steve O'Connor   1142   DNF     12
10 LASER RADIAL 194776 Frank Goodall   1142 14:49:24 OCS 3   12
12 RS VAREO 320 Eric Coomber   1088   DUTY     25

Saturday 3 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1635
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 17:15:20 0:40:20 4 0:35:19 1
2 RS FEVA S 6176 Guido Robazza   1293 17:12:16 0:37:16 3 0:38:26 2
3 LASER RADIAL 174623 John Allison   1142 17:19:46 0:44:46 4 0:39:12 3
4 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 17:20:52 0:45:52 4 0:39:39 4
5 LASER 4000 4451 Iain Cameron Nikki Rivington 983 17:14:29 0:39:29 4 0:40:10 5
6 GULL 2817 Declan Murphy   1388 17:18:28 0:43:28 3 0:41:45 6
7 LIGHTNING 368 330 Alan Saunders   1171 17:22:26 0:47:26 3 0:54:01 7
8 LASER RADIAL 161513 Ian Farr   1142   DNF     9

Saturday 4 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1730
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 18:00:27 0:30:27 3 0:26:40 1
2 LASER RADIAL 174623 John Allison   1142 18:03:31 0:33:31 3 0:29:21 2
3 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 18:05:15 0:35:15 3 0:30:28 3
4 LIGHTNING 368 330 Alan Saunders   1171   DNF     5

Saturday 5 - 25th May

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 16:34:50 0:34:50   0:30:06 1
2 LASER RADIAL 141041 Marcus Hand   1142 16:34:38 0:34:38   0:30:20 2
3 RS FEVA S 6176 Guido Robazza   1293 16:39:22 0:39:22   0:30:27 3
4 EUROPE 151 Mark Swallow   1141 16:35:20 0:35:20   0:30:58 4
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 16:36:13 0:36:13   0:31:18 5
6 LASER 4000 4451 Iain Cameron Nikki Rivington 983 16:32:04 0:32:04   0:32:37 6
7 LIGHTNING 368 330 Alan Saunders   1171 16:38:53 0:38:53   0:33:12 7
8 COMET DUO 34 Simon Millington Anne Mosley 1178 16:40:48 0:40:48   0:34:38 8

Saturday 6 - 25th May

Start: Start 1, Finishes: Finish time, Time: 1650
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 17:09:10 0:19:10   0:16:34 1
2 RS FEVA S 6176 Guido Robazza   1293 17:13:34 0:23:34   0:18:14 2
3 LASER RADIAL 141041 Marcus Hand   1142 17:11:41 0:21:41   0:18:59 3
4 LIGHTNING 368 330 Alan Saunders   1171 17:12:15 0:22:15   0:19:00 4
5 EUROPE 151 Mark Swallow   1141 17:11:43 0:21:43   0:19:02 5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 17:12:23 0:22:23   0:19:21 6
7 COMET DUO 34 Simon Millington Anne Mosley 1178 17:13:34 0:23:34   0:20:00 7

Saturday 7 - 1st June

Start: Start 1, Finishes: Finish time, Time: 1049
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 11:29:45 0:40:45 3 0:35:13 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:30:33 0:41:33 3 0:38:56 2
3 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 11:34:28 0:45:28 3 0:39:18 3
4 LIGHTNING 368 330 Alan Saunders   1171 11:35:13 0:46:13 3 0:39:28 4
5 LASER RADIAL 174623 John Allison   1142 11:36:42 0:47:42 3 0:41:46 5
6 EUROPE 151 Mark Swallow   1141 11:37:33 0:48:33 3 0:42:33 6
7 LASER RADIAL 166708 Daniella Brain   1142 11:44:10 0:55:10 3 0:48:18 7
8 GULL 2817 Declan Murphy   1388 11:34:00 0:45:00 2 0:48:38 8
9 TOPAZ UNO 3328 Kay Girard   1257 11:30:07 0:41:07 2 0:49:04 9
10 LASER RADIAL 161513 Ian Farr   1142 11:29:58 0:40:58 2 0:53:49 10
11 OSPREY 1244 Guido Robazza Benedetta Tibaldi 937 11:32:30 0:43:30 2 1:09:38 11

Saturday 8 - 1st June

Start: Start 1, Finishes: Finish time, Time: 1150
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 12:24:15 0:34:15   0:29:36 1
2 GULL 2817 Declan Murphy   1388 12:32:53 0:42:53   0:30:54 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:23:00 0:33:00   0:30:56 3
4 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 12:26:02 0:36:02   0:31:09 4
5 LIGHTNING 368 330 Alan Saunders   1171 12:27:23 0:37:23   0:31:55 5
6 LASER RADIAL 174623 John Allison   1142 12:26:36 0:36:36   0:32:03 6
7 EUROPE 151 Mark Swallow   1141 12:27:17 0:37:17   0:32:41 7
8 LASER RADIAL 161513 Ian Farr   1142 12:27:34 0:37:34   0:32:54 8
9 TOPAZ UNO 3328 Kay Girard   1257 12:31:29 0:41:29   0:33:00 9
10 LASER RADIAL 166708 Daniella Brain   1142 12:27:55 0:37:55   0:33:12 10
11 OSPREY 1244 Guido Robazza Benedetta Tibaldi 937 12:23:43 0:33:43   0:35:59 11



Sailwave Scoring Software 2.25.4
www.sailwave.com